Company | Rights | Genus | Duration | Total Value |
Infront Sports & Media | Serie A / Selection | TV Rights | 6 years | € 4.600.000.000 |
Sky Sports | Premier League | TV Rights | 3 years | € 1.400.000.000 |
Premiere – Germany | 1.Bundesliga | TV Rights | 4 years | € 870,000,000 |
South Africa | World 2010 | Infrastructure | 2 years | € 385,000,000 |
ESPN | Premier League | TV Rights | 4 years | € 275,000,000 |
Mediaset – Italy | Champions League | TV Rights | 3 years | € 210,000,000 |
Sky Sports | Premier League | TV Rights | 3 years | € 200,000,000 |
BBC | Premier League | TV Rights | 3 years | € 160,000,000 |
TF1/Canal Plus – France | Champions League | TV Rights | 3 years | € 160,000,000 |
Setanta | Premier League | TV Rights | 3 years | € 157,000,000 |
Sony | Champions League | Advertising | 3 years | € 147,000,000 |
UniCredit | Champions League | Advertising | 3 years | € 140,000,000 |
CB Holding | West Ham United | Acquisition | N / A | € 100,000,000 |
Forthney Group | Super League Greece | TV Rights | 3 years | € 94,000,000 |
Red Bull | Red Bull Leipzig | Acquisition | N / A | € 93,000,000 |
2009 yılı ilk 6 aylık dönem içinde imzalanan anlaşmalara göre yapılmıştır.